8:00 AM | Registration and Networking Breakfast Room: San Lorenzo |
9:00 AM | Welcome & Opening Remarks We are always grateful to have an opportunity to speak to restaurant business movers & shakers. Dave will start us off with his outlook on the industry and thoughts on relevant news and how it is affecting restaurants. Room: La Scala 1 Dave Bennett, President & CEO, Mirus Leslie Thompson, Business Development, Mirus |
9:30 AM | Training: Save Your Time & Sanity - EBR Tips Data is becoming overwhelming but all you want to know is what were the sales of a particular location last week? Or did your restaurant managers reduce overtime - yes or no? You don't need to sift through data, you simply need to use Exception Based Reporting (EBR). Room: La Scala 1 Anna Shah, Account Coordinator, Mirus Sonia Scott, Account Coordinator, Mirus |
9:30 AM | Training: Back to Basics (Beginner/Refresher/New Employee) This training is focused on expanding your knowledge of basic report building. If you're a new client or would like a go over basic principals of report writing, come and join us! Room: Ferrara Kadiata Diop, Account Coordinator, Mirus Delyth Jones, Account Coordinator, Mirus |
10:30 AM | Networking Break |
10:45 AM | Saving Money Through Payroll Insights Lauren Neale of Taco Mac will discuss how she uses payroll reports to save her company money and how that affected their bottom-line. Lauren Neale, Director of Finance, Taco Mac |
11:15 AM | Roundtable Discussions: How To Approach Negative Sales? Executives are asking "why the negative sales?", what steps do you take to figure out what's going on? Join us in small group discussions as we explore many different process to tackle negative restaurant sales. Alan Panek, Vice President Client Services, Mirus |
12:00 PM | Networking Luncheon Room: San Lorenzo |
1:00 PM | Training: Becoming Comfortable With N-Step You have a collection of raw data, so how can you easily find relationships between different data points? It's easy... well once you know what question you're trying to answer. We use a filter feature called "N-Step", let us show you. Room: La Scala 1 Sonia Scott, Account Coordinator, Mirus Kadiata Diop, Account Coordinator, Mirus |
1:00 PM | Training: Partnership > Vendor Hear account coordinator, Anna Shah discuss 7 key tips on how to get the most out of your partnership with Mirus. Room: Ferrara Anna Shah, Account Coordinator, Mirus |
2:00 PM | How We Improved Our Guest Loyalty Do you implement a loyalty program? In this session, we'll hear how restaurant operator Cooper's Hawk has been able to leverage their restaurant data to improve guest loyalty. Matt Reid, Solution Architect, Cooper's Hawk Winery & Restaurants |
2:30 PM | Networking Break |
2:45 PM | Mirus Feature Updates Let's review the latest feature updates. This includes changes to file name, dashboard lock/unlock, chart drilling, text wrapping, maximizing web-parts, history widget tabs, and more. Terri Pham Gonzalez, Manager of Account Services, Mirus Thomas Mondelli, Front End UI Engineer, Mirus |
3:15 PM | Who's Behind Mirus BI & What's New? We're in Houston, our hometown! So this is a great opportunity for you to meet the development team. What’s been going on in BI? How does this work impact you? Let’s discuss the vision and goals for Mirus BI and see what new things are coming down the pipe. Dina Misener, Manager of Application Development, Mirus |
3:35 PM | Let's Talk Mirus BI Normally, BI feedback is communicated through our account management team, however, the developmental team has a unique opportunity to speak and listen to our clients. Let's review some of your suggestions and thoughts on our application. Help us understand your use cases and visions that will help drive your business. Dina Misener, Manager of Application Development, Mirus |
4:15 PM | Sessions Adjourned |
6:00 PM | Networking Reception Bowl & Barrel 797 Sorella Ct Ste 118 Houston, TX 77024 Join us, walking distance from our hotel, as we "compete" for bragging rights, let loose, eat, and enjoy some adult beverages! Bowl & Barrel is a boutique bowling alley featuring elevated bar fare alongside wine, craft beer & spirits. |
8:00 AM | Networking Breakfast Room: San Lorenzo |
9:00 AM | Training: Site Admin & Dimension Maintenance Confused about the difference between a filter set and a security set? Curious about how other companies manage site administration? Interested in seeing the new Dimension Maintenance version 3.0 and learning how to use it? Join us while we look at best practices for being a site administrator as well as a sneak peak into the new Dimension Maintenance version 3.0 that will be rolled out to all clients later this year. Room: La Scala 1 Terri Pham Gonzalez, Manager of Account Services, Mirus |
9:00 AM | Training: How To Jazz Up Reports Do not be misled. The act of managing your data by collecting, cleansing, and maintaining raw data is one thing - data analysis and visualization is another. That's the fun stuff! Let's see how we can jazz up reports to better consume. Room: Ferrara Delyth Jones, Account Coordinator, Mirus Anna Shah, Account Coordinator, Mirus |
10:00 AM | Comparable Sales Reporting Let's dive into the what and why of comparable reporting. Discussing the importance of comp reporting, how to better understand your fiscal calendar, and how to analyze these types of reports. Alan Panek, VP of Client Services, Mirus |
10:30 AM | Networking Break |
10:45 AM | LTO Incentives: How Sizzler Upsell For Profits Learn how John and his team use Mirus to measure promotions on their limited-time-offer items. He will also discuss how Sizzler has implemented a cashier incentive program, and how Mirus is has helped track the program at different detail levels. John Kropelnicki, Director Planning & Analysis, Sizzler |
11:15 AM | Engagement Presentation Part 1: Is Online Ordering & Delivery Profitable? Are you currently using a third party vendor to process your online ordering and food deliveries? Are you making money? Should you consider creating your own app and delivery process? Would that change your profits? So many questions! Well, let's look at the data and make some assessments. Dave Bennett, President & CEO, Mirus |
12:15 PM | Networking Luncheon Room: San Lorenzo |
1:15 PM | Engagement Presentation Part 2: Is Online Ordering & Delivery Profitable? Your minds should be sharp after that amazing meal. Let's discuss our findings with each other. Dave Bennett, President & CEO, Mirus |
1:45 PM | What To Know Before Changing Your POS As you might already know, we focus on the restaurant industry. With several clients, we hear several stories. Some good, some bad but today in particular we would like to share with you our collective thoughts on what your company should know before changing out a POS. Traci Shumaker, Integration Speacialist, Mirus Emily Duncan Tobar, Integration Manager, Mirus |
2:15 PM | Tips on Operational Reporting Best practices and examples of what others are doing in regards to Fraud Detection, Labor Reports, Operations Reports, and Corporate Reports. Terri Pham Gonzalez, Manager of Account Services, Mirus |
2:45 PM | Networking Break |
3:00 PM | Panel Discussion: Insights from Experienced Users Listen to our four panelist as they discuss their current data integrations, how they manage their rolled out with different departments, and what valuable lessons they have learned along the way. Moderator: Alan Panek, Vice President Client Services, Mirus Ellie Heiman, Operations Administrative Manager, Whataburger of Mesquite Loren HindsMcGhee, Technology Operations, Torchy's Tacos Alex Gonzalez, Director of Financial Planning & Analysis, Benihana Rikky Salazar, Financial Analyst, Willie's Icehouse & Grill |
3:45 PM | Closing Remarks: Are You Asking The Right Questions? At Mirus, we believe that those who seek are those who find. What questions do you have about your restaurant business? Are you asking the proper questions? Are you not seeking anything and just using Mirus to mundanely organize chaos? We hope not, Mirus is much more powerful for that reason alone. Let's talk about the data analytical learning curve. Dave Bennett, CEO, Mirus |
4:15 PM | Conference Concludes |
Agenda content and timeline subject to change
Since 1999, Mirus has been used by Operations, Finance, Marketing, and IT.
|
![]() |
|||||
System Status | © Copyright 1999-2025 Mirus. All Rights Reserved. |